2021 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | No Awards | COVID 19 |
Honesty & Fair Play Award | No Awards | COVID 19 |
"Spectacular" Senior Player of the Year | No Awards | COVID 19 |
"Spectacular" Junior Player of the Year | No Awards | COVID 19 |
"MiniRoos" Coach of the Year | No Awards | COVID 19 |
"MiniRoos" Manager of the Year | No Awards | COVID 19 |
"Junior Comp" Coach of the Year | No Awards | COVID 19 |
"Junior Comp" Manager of the Year | No Awards | COVID 19 |
"Cadet Referee of the Year" - Male | No Awards | COVID 19 |
"Cadet Referee of the Year" - Female | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"Junior Competition" Most Improved Male Award | No Awards | COVID 19 |
"Junior Competition" Most Improved Female Award | No Awards | COVID 19 |
Gumps Award | No Awards | COVID 19 |
"Les Wilson Memorial Award" | No Awards | COVID 19 |
"Golden Boot" Award - WPL Squad | No Awards | COVID 19 |
"Golden Boot" Award - BPL Squad | No Awards | COVID 19 |
2020 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | No Awards | COVID 19 |
Honesty & Fair Play Award | No Awards | COVID 19 |
"Spectacular" Senior Player of the Year | No Awards | COVID 19 |
"Spectacular" Junior Player of the Year | No Awards | COVID 19 |
"MiniRoos" Coach of the Year | No Awards | COVID 19 |
"MiniRoos" Manager of the Year | No Awards | COVID 19 |
"Junior Comp" Coach of the Year | No Awards | COVID 19 |
"Junior Comp" Manager of the Year | No Awards | COVID 19 |
"Cadet Referee of the Year" - Male | No Awards | COVID 19 |
"Cadet Referee of the Year" - Female | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"MiniRoos" Encouragement Award | No Awards | COVID 19 |
"Junior Competition" Most Improved Male Award | No Awards | COVID 19 |
"Junior Competition" Most Improved Female Award | No Awards | COVID 19 |
Gumps Award | No Awards | COVID 19 |
"Les Wilson Memorial Award" | No Awards | COVID 19 |
"Golden Boot" Award - WPL Squad | No Awards | COVID 19 |
"Golden Boot" Award - BPL Squad | No Awards | COVID 19 |
2019 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Shane Olsen | |
Honesty & Fair Play Award | Kate Ireland | |
"Spectacular" Senior Player of the Year | Alex Govorcin | BLP 1st Grade |
"Spectacular" Junior Player of the Year | Sienna Grech | W12A |
"MiniRoos" Coach of the Year | Glenn McCann | Under 8 - Jellyfish 1 |
"MiniRoos" Manager of the Year | Rachelle Kowaliw | Under 7 - Stingrays 1 |
"Junior Comp" Coach of the Year | Camryn Milne | Under 13B |
"Junior Comp" Manager of the Year | Tracey O'Brien | Under 12C |
"Cadet Referee of the Year" - Male | Hunter Ryan | |
"Cadet Referee of the Year" - Female | Hannah Crowther | |
"MiniRoos" Encouragement Award | Chayse Sneyd | Under 5-Starfish 2 |
"MiniRoos" Encouragement Award | Rhys Wilson | Under 6-Dolphin-2 |
"MiniRoos" Encouragement Award | Noah Barton-Howard | Under 7-Turtle-2 |
"MiniRoos" Encouragement Award | Georgia Harris | Under 8-Jellyfish-1 |
"MiniRoos" Encouragement Award | Layla Healey | Under 9D-3 |
"MiniRoos" Encouragement Award | Hudson Gasson | Under 10A |
"MiniRoos" Encouragement Award | Joseph Aad | Under 11B-1 |
"Junior Competition" Most Improved Male Award | Edward Sawers | Under 12A |
"Junior Competition" Most Improved Female Award | Ava Wiechert | W12A |
Gumps Award | W12A | W12A |
"Les Wilson Memorial Award" | Christian Wozniak | Under 13B |
"Golden Boot" Award - WPL Squad | Emma Hurley | WPL 1st Grade |
"Golden Boot" Award - BPL Squad | Ben Runge | BPL 1st Grade |
2018 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Mitchell Wilson | |
Honesty & Fair Play Award | Mark McDonald | |
"Spectacular" Senior Player of the Year | Emma Hurley | WPL |
"Spectacular" Junior Player of the Year | Gemma Murphy | Women's 12A-2 |
"MiniRoos" Coach of the Year | Hylton Abrahams | Under 9A’s |
"MiniRoos" Manager of the Year | Tracey O'Brien | Under 12C-2 |
"Junior Comp" Coach of the Year | Camryn Milne | Under 12B |
"Junior Comp" Manager of the Year | Erica Greenwood | Women's 12A-1 |
"Cadet Referee of the Year" - Male | Brayden McDonald | |
"Cadet Referee of the Year" - Female | Olivia Groves | |
"MiniRoos" Encouragement Award | Charlie Inkster | 5-Starfish-2 |
"MiniRoos" Encouragement Award | Grayson Kowaliw | 6-Dolphin-4 |
"MiniRoos" Encouragement Award | Otis Henry | 7-Lobster-1 |
"MiniRoos" Encouragement Award | Rhys Neil | 8-Jellyfish-2 |
"MiniRoos" Encouragement Award | Mitchell Robinson | Under 9A |
"MiniRoos" Encouragement Award | Conor Twomey | Under 10B |
"MiniRoos" Encouragement Award | Douglas Ruzicka | Under 11C-1 |
"Junior Competition" Most Improved Male Award | Jack Gray | Under 12B |
"Junior Competition" Most Improved Female Award | Holly Longlands | Women's 13A |
Gumps Award | Women's 12A-2 | |
"Les Wilson Memorial Award" | Hannah Crowther | Women's 12A-2 |
"Golden Boot" Award - WPL Squad | Emma Hurley | 12 Goals |
"Golden Boot" Award - MDiv1 Squad | Benjamin Runge | 24 Goals |
2017 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Glenn Fittler | |
Honesty & Fair Play Award | Luke Rogers | |
"Spectacular" Senior Player of the Year | Jayden Brown | Men's All Age 5's |
"Spectacular" Junior Player of the Year | Flynn Rennie | Under 13A's |
"MiniRoos" Coach of the Year | Kevin Crowther | Under 10 Girls |
"MiniRoos" Manager of the Year | Rachelle Kowaliw | |
"Junior Comp" Coach of the Year | Jason Bracken | Under 14B's |
"Junior Comp" Manager of the Year | Barbara Hobbs | W13B's |
Female "Cadet Referee of the Year" | Chloe Daniels | |
Male "Cadet Referee of the Year" | Hunter Ryan | |
"MiniRoos" Encouragement Award | Henry Polak | Under 5's |
"MiniRoos" Encouragement Award | Corbyn Norris | Under 6's |
"MiniRoos" Encouragement Award | Andrew Matri | Under 7's |
"MiniRoos" Encouragement Award | Noah James | Under 8's |
"MiniRoos" Encouragement Award | Jacob Carter | Under 9's |
"MiniRoos" Encouragement Award | Chloe Delaforce | Under 10's |
"MiniRoos" Encouragement Award | Jack Gray | Under 11's |
"Junior Competition" Most Improved Male Award | Kurtis Harper | Under 14B's |
"Junior Competition" Most Improved Female Award | Samantha Varney | Women's 14A's |
"Les Wilson Memorial Award" | Bijou Rennie | Women's 13B's |
The "Gumps" Award | Men's 15A | |
"Golden Boot" Award - WDiv1 Squad | Marley Harrison | 15 Goals |
"Golden Boot" Award - WDiv1 Squad | Nicola Shanahan | 15 Goals |
"Golden Boot" Award - MDiv1 Squad | Benjamin Runge | 19 Goals |
2016 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Elizabeth Hucker | |
Honesty & Fair Play Award | Janelle Beverley | |
"Spectacular" Senior Player of the Year | Nathan Bedford | Over 35C |
"Spectacular" Junior Player of the Year | Izaac Hucker | Under 14A |
"MiniRoos" Coach of the Year | Danielle Helou | 6-Dolphin-1 |
"MiniRoos" Manager of the Year | Elizabeth Hucker | 7-Lobster-2 & Under 11A |
"Junior Comp" Coach of the Year | Kyle Lawther | Under 13B |
"Junior Comp" Manager of the Year | Shane Olsen | Under 12B |
"Cadet Referee of the Year" | Jeremy Boyce | |
"MiniRoos" Encouragement Award | Liam McCann | Under 5's |
"MiniRoos" Encouragement Award | Ella Dunkley | Under 6's |
"MiniRoos" Encouragement Award | Louie Fuentes | Under 7's |
"MiniRoos" Encouragement Award | Kai Berton | Under 8's |
"MiniRoos" Encouragement Award | Sheridan Greenwood | Under 9's |
"MiniRoos" Encouragement Award | Thomas Alderson | Under 10's |
"MiniRoos" Encouragement Award | Bijou Rennie | Under 11's |
"Junior Competition" Most Improved Male Award | Will Beresford | Under 12A's |
"Junior Competition" Most Improved Female Award | Briley Walls | W13A's |
The "Gumps" Award | WPL - 1st Grade | |
"Les Wilson Memorial Award" | Monique Kohen | Women 13A's |
"Golden Boot" Award - WDiv1 Squad | Lily Williams | 17 Goals |
"Golden Boot" Award - MDiv1 Squad | Myles Donnelly | 10 Goals |
2015 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Derek Fairbrass | |
Honesty & Fair Play Award | Mitchell Hunter | Men's Div 1 |
"Unique" Senior Player of the Year | Gavin Cini | Men's Div 1 |
"Unique" Junior Player of the Year | James Huggins | Men's 15B |
"MiniRoos" Coach of the Year | Kristie Daniels | Under 10D's |
"MiniRoos" Manager of the Year | Kellie Gentle | Under 10D's |
"Junior Comp" Coach of the Year | Dudley Lister | Under 13A |
"Junior Comp" Manager of the Year | Danielle Robinson | Women's 15A |
Cadet Referee of the Year | Keegan Stewart | |
"MiniRoos" Encouragement Award | Brooklynn Yahnel | Under 5's |
"MiniRoos" Encouragement Award | Carter Thomas | Under 6's |
"MiniRoos" Encouragement Award | Joshua Allison | Under 7's |
"MiniRoos" Encouragement Award | Sheridan Greenwood | Under 8's |
"MiniRoos" Encouragement Award | Keegan Freeman | Under 9's |
"MiniRoos" Encouragement Award | Aiden Schmarr | Under 10's |
"MiniRoos" Encouragement Award | Jacob Bell | Under 11's |
"Junior Competition" Most Improved Male Award | Jarrod Currey | Men's 18C |
"Junior Competition" Most Improved Female Award | Hope Chate | Women's 14A |
Gumps Award | Under 13A | |
"Les Wilson Memorial Award" | Ryan Baker | Under 13A |
"Golden Boot" Award - WPL Squad | Lily Williams | 14 Goals |
"Golden Boot" Award - MDiv1 Squad | Michael Kealing | 7 Goals |
2014 Awards & Recognition
Recognition / Awards | Recipient Name | Team | ||||
---|---|---|---|---|---|---|
Chairman's Award | Karen Pearce | |||||
"Unique" Senior Player of the Year | Dennis Gyamfi | Mens 35-1's | ||||
"Unique" Junior Player of the Year | Kynan Currey | Under 14B's | ||||
"MiniRoos" Coach of the Year | Jade Robinson | Under 5 Starfish 1 | ||||
"MiniRoos" Manager of the Year | Kate Ireland | Under 5 Starfish 1 | ||||
"Junior Comp" Coach of the Year | Troy Hale | Uner 14D | ||||
"Junior Comp" Manager of the Year | Kathy Lees | Under 12A-1 | ||||
Cadet Referee of the Year | Chelsea Andrews | |||||
"MiniRoos" Encouragement Award | Tyler Gleed | Under 5 Starfish 1 | ||||
"Junior Competition" Most Improved Award | Connor Klaic | Men’s 15B’s | ||||
Gumps Award | Under 12A-1 | Under 12A-1 | ||||
"Les Wilson Memorial Award" | Jake Hunter | Under 12A-1 | ||||
"Les Wilson Memorial Award" | Michael Tohme | Under 12A-1 | ||||
"Les Wilson Memorial Award" | Ryan Baker | Under 12A-1 | ||||
"Les Wilson Memorial Award" | Callum Cranidge | Under 12A-1 | ||||
"Golden Boot" Award - WPL Squad | Joanna Thornley | WPL | ||||
"Golden Boot" Award - MDiv1 Squad | Benny Runge | Division 1 |
2013 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Brent Lees | |
"Unique" Senior Player of the Year | Trevor Gordon | MMA 10 |
"Unique" Junior Player of the Year | Brandon Deluca | Under 13D |
"Junior Comp" Coach of the Year | Sergio Hervas | Under 13B |
"Junior Comp" Manager of the Year | Anthony Ryan | W13A |
SSF Coach of the Year | Ryan Suckling | Under 9D |
SSF Manager of the Year | Em Araneta | Under 9A |
"Junior Competition" ROARY Most Improved | Hayden Buckley | 14C |
Div 1 Golden Boot | Ben Runge | 20 Goals |
Gumps Award | W18A | W18A |
"Les Wilson Memorial Award" | Kayelyn Battishell | W18A |
"Cadet Referee of the Year" - Male | Kynan Currey | |
"Cadet Referee of the Year" - Female | Mikayla Ryan |
2012 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Dudley Lister | |
"Unique" Senior Player of the Year | Aaron Mitchell | Div 1 Squad |
"Unique" Junior Player of the Year | Jace Fairbrass | Under 14C |
"Junior Comp" Coach of the Year | Adam Tait | W18A |
"Junior Comp" Manager of the Year | Lisa Jackson | M16C |
SSF Coach of the Year | Grahan Brady | Under 8 - Jellyfish 2 |
SSF Manager of the Year | Julie Bragg | Under 8 - Jellyfish 1 |
2011 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
Chairman's Award | Shaun Bergess | |
"Unique" Senior Player of the Year | Craig O'Toole | Div 1 Squad |
"Unique" Junior Player of the Year | Ashlee Vickers | W13A |
"Junior Comp" Coach of the Year | Aaron Mitchell | Under 12B |
"Junior Comp" Manager of the Year | David Cowell | Under 10C |
2010 Awards & Recognition
Recognition / Awards | Recipient Name | Team |
---|---|---|
2010 Junior Player of the Year | Jake Fonti | Under 13E |
2010 Senior Player of the Year | Nathan Bedford | M 35DN |