As the season hits the halfway mark see where all our teams site on their respective competition ladder
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** BPL / First *** | |||||||||||
1 | Killarney | 9 | 8 | 0 | 1 | 0 | 0 | 25 | 10 | 15 | 24 |
2 | Terrigal | 9 | 7 | 2 | 0 | 0 | 0 | 29 | 9 | 20 | 23 |
3 | The Entrance | 9 | 5 | 1 | 3 | 0 | 0 | 20 | 14 | 6 | 16 |
4 | Woongarrah | 9 | 5 | 1 | 3 | 0 | 0 | 20 | 16 | 4 | 16 |
5 | Berkeley Vale | 9 | 5 | 0 | 4 | 0 | 0 | 19 | 9 | 10 | 15 |
6 | Wyoming | 9 | 4 | 2 | 3 | 0 | 0 | 15 | 16 | -1 | 14 |
7 | Southern Ettalong | 9 | 4 | 1 | 4 | 0 | 0 | 27 | 20 | 7 | 13 |
8 | Kanwal | 9 | 2 | 3 | 4 | 0 | 0 | 16 | 27 | -11 | 9 |
9 | Woy Woy | 9 | 2 | 1 | 6 | 0 | 0 | 13 | 23 | -10 | 7 |
10 | Umina | 9 | 2 | 1 | 6 | 0 | 0 | 10 | 24 | -14 | 7 |
11 | Avoca | 9 | 1 | 3 | 5 | 0 | 0 | 11 | 21 | -10 | 6 |
12 | East Gosford | 9 | 1 | 1 | 7 | 0 | 0 | 10 | 26 | -16 | 4 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** BPL / Reserve *** | |||||||||||
1 | Killarney | 9 | 6 | 2 | 1 | 0 | 0 | 29 | 6 | 23 | 20 |
2 | Wyoming | 9 | 6 | 1 | 2 | 0 | 0 | 24 | 13 | 11 | 19 |
3 | Southern Ettalong | 9 | 6 | 1 | 2 | 0 | 0 | 23 | 12 | 11 | 19 |
4 | Terrigal | 9 | 5 | 1 | 3 | 0 | 0 | 22 | 11 | 11 | 16 |
5 | Kanwal | 9 | 4 | 1 | 4 | 0 | 0 | 19 | 21 | -2 | 13 |
6 | Woongarrah | 9 | 4 | 1 | 4 | 0 | 0 | 21 | 26 | -5 | 13 |
7 | Berkeley Vale | 9 | 3 | 3 | 3 | 0 | 0 | 20 | 11 | 9 | 12 |
8 | Avoca | 9 | 3 | 2 | 4 | 0 | 0 | 10 | 18 | -8 | 11 |
9 | Umina | 9 | 3 | 1 | 5 | 0 | 0 | 11 | 24 | -13 | 10 |
10 | Woy Woy | 9 | 2 | 3 | 4 | 0 | 0 | 11 | 23 | -12 | 9 |
11 | The Entrance | 9 | 1 | 3 | 5 | 0 | 0 | 7 | 17 | -10 | 6 |
12 | East Gosford | 9 | 1 | 1 | 7 | 0 | 0 | 6 | 21 | -15 | 4 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** BPL / U21 *** | |||||||||||
1 | Killarney | 9 | 8 | 1 | 0 | 0 | 0 | 34 | 7 | 27 | 25 |
2 | Terrigal | 9 | 8 | 1 | 0 | 0 | 0 | 30 | 7 | 23 | 25 |
3 | The Entrance | 9 | 6 | 1 | 2 | 0 | 0 | 22 | 13 | 9 | 19 |
4 | Wyoming | 9 | 5 | 2 | 2 | 0 | 0 | 24 | 16 | 8 | 17 |
5 | Woy Woy | 9 | 4 | 1 | 4 | 0 | 0 | 19 | 26 | -7 | 13 |
6 | Avoca | 9 | 3 | 3 | 3 | 0 | 0 | 22 | 23 | -1 | 12 |
7 | East Gosford | 9 | 3 | 2 | 4 | 0 | 0 | 18 | 20 | -2 | 11 |
8 | Southern Ettalong | 9 | 3 | 1 | 5 | 0 | 0 | 11 | 15 | -4 | 10 |
9 | Woongarrah | 9 | 2 | 2 | 5 | 0 | 0 | 9 | 20 | -11 | 8 |
10 | Umina | 9 | 1 | 2 | 6 | 0 | 0 | 14 | 28 | -14 | 5 |
11 | Berkeley Vale | 9 | 1 | 1 | 7 | 0 | 0 | 6 | 17 | -11 | 4 |
12 | Kanwal | 9 | 1 | 1 | 7 | 0 | 0 | 8 | 25 | -17 | 4 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** WPL / First *** | |||||||||||
1 | Gosford | 8 | 8 | 0 | 0 | 0 | 0 | 34 | 7 | 27 | 24 |
2 | Umina | 8 | 7 | 0 | 1 | 0 | 0 | 27 | 7 | 20 | 21 |
3 | Southern Ettalong | 7 | 5 | 0 | 2 | 0 | 0 | 18 | 15 | 3 | 15 |
4 | Kanwal | 8 | 4 | 0 | 4 | 0 | 0 | 27 | 13 | 14 | 12 |
5 | Killarney | 8 | 3 | 2 | 3 | 0 | 0 | 8 | 12 | -4 | 11 |
6 | Terrigal | 7 | 3 | 1 | 3 | 0 | 0 | 11 | 10 | 1 | 10 |
7 | Woongarrah | 8 | 3 | 0 | 5 | 0 | 0 | 17 | 17 | 0 | 9 |
8 | East Gosford | 8 | 2 | 1 | 5 | 0 | 0 | 8 | 20 | -12 | 7 |
9 | Toukley | 8 | 1 | 1 | 5 | 1 | 0 | 5 | 33 | -28 | 4 |
10 | Kariong | 8 | 0 | 1 | 7 | 0 | 0 | 11 | 32 | -21 | 1 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** WPL / Reserve *** | |||||||||||
1 | Gosford | 8 | 7 | 1 | 0 | 0 | 0 | 44 | 2 | 42 | 22 |
2 | East Gosford | 8 | 6 | 2 | 0 | 0 | 0 | 16 | 4 | 12 | 20 |
3 | Kanwal | 8 | 5 | 1 | 2 | 0 | 0 | 37 | 8 | 29 | 16 |
4 | Umina | 8 | 4 | 1 | 3 | 0 | 0 | 21 | 19 | 2 | 13 |
5 | Killarney | 8 | 4 | 0 | 4 | 0 | 0 | 16 | 23 | -7 | 12 |
6 | Southern Ettalong | 8 | 4 | 0 | 4 | 0 | 0 | 15 | 22 | -7 | 12 |
7 | Terrigal | 8 | 3 | 1 | 4 | 0 | 0 | 13 | 15 | -2 | 10 |
8 | Woongarrah | 8 | 2 | 0 | 6 | 0 | 0 | 9 | 22 | -13 | 6 |
9 | Kariong | 8 | 2 | 0 | 6 | 0 | 0 | 10 | 33 | -23 | 6 |
10 | Toukley | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 36 | -33 | 0 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U12 / U12A *** | |||||||||||
1 | Kincumber | 6 | 4 | 2 | 0 | 0 | 0 | 17 | 2 | 15 | 14 |
2 | Berkeley Vale | 6 | 4 | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 13 |
3 | East Gosford | 6 | 4 | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 13 |
4 | Terrigal | 6 | 3 | 2 | 1 | 0 | 0 | 12 | 2 | 10 | 11 |
5 | Wyoming | 6 | 3 | 2 | 1 | 0 | 0 | 15 | 8 | 7 | 11 |
6 | Budgewoi | 6 | 2 | 1 | 3 | 0 | 0 | 7 | 11 | -4 | 7 |
7 | Tuggerah | 6 | 2 | 1 | 3 | 0 | 0 | 5 | 15 | -10 | 7 |
8 | Kanwal | 6 | 1 | 2 | 3 | 0 | 0 | 10 | 15 | -5 | 5 |
9 | Ourimbah | 6 | 1 | 0 | 5 | 0 | 0 | 7 | 17 | -10 | 3 |
10 | Woongarrah | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 19 | -15 | 0 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U12 / U12CN *** | |||||||||||
1 | Mountains | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 15 |
2 | The Entrance | 6 | 4 | 1 | 1 | 0 | 0 | 25 | 8 | 17 | 13 |
3 | East Gosford | 6 | 3 | 1 | 2 | 0 | 0 | 21 | 13 | 8 | 10 |
4 | Berkeley Vale | 6 | 3 | 1 | 2 | 0 | 0 | 13 | 7 | 6 | 10 |
5 | Woongarrah | 5 | 3 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 9 |
6 | Doyalson | 5 | 1 | 1 | 3 | 0 | 0 | 9 | 22 | -13 | 4 |
7 | Killarney | 6 | 0 | 2 | 4 | 0 | 0 | 2 | 26 | -24 | 2 |
8 | Ourimbah | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | -19 | 0 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U13 / U13A *** | |||||||||||
1 | The Entrance | 9 | 9 | 0 | 0 | 0 | 0 | 47 | 7 | 40 | 27 |
2 | Terrigal | 9 | 5 | 1 | 3 | 0 | 0 | 29 | 10 | 19 | 16 |
3 | Woongarrah | 9 | 5 | 1 | 3 | 0 | 0 | 15 | 14 | 1 | 16 |
4 | Budgewoi | 9 | 4 | 1 | 4 | 0 | 0 | 19 | 21 | -2 | 13 |
5 | Ourimbah | 9 | 4 | 0 | 5 | 0 | 0 | 19 | 30 | -11 | 12 |
6 | Southern Ettalong | 9 | 3 | 2 | 4 | 0 | 0 | 12 | 22 | -10 | 11 |
7 | Wyoming | 9 | 1 | 4 | 4 | 0 | 0 | 11 | 15 | -4 | 7 |
8 | Berkeley Vale | 9 | 0 | 1 | 8 | 0 | 0 | 4 | 37 | -33 | 1 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U13 / U13CN *** | |||||||||||
1 | Ourimbah | 9 | 7 | 1 | 1 | 0 | 0 | 40 | 14 | 26 | 22 |
2 | Budgewoi | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 4 | 30 | 15 |
3 | Doyalson | 8 | 4 | 2 | 2 | 0 | 0 | 29 | 13 | 16 | 14 |
4 | Wyoming | 6 | 4 | 2 | 0 | 0 | 0 | 19 | 8 | 11 | 14 |
5 | Woongarrah | 8 | 4 | 1 | 3 | 0 | 0 | 26 | 15 | 11 | 13 |
6 | Toukley | 9 | 4 | 1 | 4 | 0 | 0 | 24 | 23 | 1 | 13 |
7 | Gwandalan | 8 | 3 | 1 | 4 | 0 | 0 | 14 | 24 | -10 | 10 |
8 | Kanwal | 9 | 2 | 0 | 7 | 0 | 0 | 17 | 26 | -9 | 6 |
9 | Wyong | 7 | 2 | 0 | 5 | 0 | 0 | 6 | 17 | -11 | 6 |
10 | The Entrance | 9 | 0 | 0 | 9 | 0 | 0 | 12 | 77 | -65 | 0 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U14 / U14A *** | |||||||||||
1 | Berkeley Vale | 9 | 7 | 1 | 1 | 0 | 0 | 20 | 4 | 16 | 22 |
2 | Woongarrah | 9 | 6 | 3 | 0 | 0 | 0 | 11 | 3 | 8 | 21 |
3 | Wyoming | 9 | 5 | 1 | 3 | 0 | 0 | 20 | 7 | 13 | 16 |
4 | Terrigal | 9 | 5 | 1 | 3 | 0 | 0 | 21 | 14 | 7 | 16 |
5 | Avoca | 9 | 3 | 2 | 4 | 0 | 0 | 17 | 16 | 1 | 11 |
6 | Umina | 9 | 3 | 1 | 5 | 0 | 0 | 9 | 20 | -11 | 10 |
7 | Kanwal | 9 | 1 | 2 | 6 | 0 | 0 | 12 | 25 | -13 | 5 |
8 | East Gosford | 9 | 0 | 1 | 8 | 0 | 0 | 7 | 28 | -21 | 1 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U14 / U14B *** | |||||||||||
1 | Budgewoi | 8 | 6 | 1 | 1 | 0 | 0 | 25 | 6 | 19 | 19 |
2 | Ourimbah | 8 | 6 | 1 | 1 | 0 | 0 | 21 | 9 | 12 | 19 |
3 | Killarney | 9 | 5 | 3 | 1 | 0 | 0 | 21 | 11 | 10 | 18 |
4 | Woongarrah | 9 | 3 | 2 | 4 | 0 | 0 | 13 | 17 | -4 | 11 |
5 | Gwandalan | 5 | 3 | 0 | 2 | 0 | 0 | 10 | 6 | 4 | 9 |
6 | Terrigal | 8 | 2 | 1 | 5 | 0 | 0 | 11 | 20 | -9 | 7 |
7 | The Entrance | 8 | 1 | 2 | 5 | 0 | 0 | 11 | 17 | -6 | 5 |
8 | East Gosford | 9 | 1 | 0 | 8 | 0 | 0 | 5 | 31 | -26 | 3 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** U14 / U14D *** | |||||||||||
1 | East Gosford | 8 | 8 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 24 |
2 | Mountains | 9 | 5 | 2 | 2 | 0 | 0 | 21 | 10 | 11 | 17 |
3 | Kanwal | 9 | 5 | 1 | 3 | 0 | 0 | 15 | 10 | 5 | 16 |
4 | Woongarrah | 9 | 4 | 2 | 3 | 0 | 0 | 9 | 15 | -6 | 14 |
5 | Woy Woy | 8 | 3 | 3 | 2 | 0 | 0 | 14 | 7 | 7 | 12 |
6 | Ourimbah | 9 | 3 | 2 | 4 | 0 | 0 | 18 | 16 | 2 | 11 |
7 | Tuggerah | 9 | 2 | 3 | 4 | 0 | 0 | 7 | 11 | -4 | 9 |
8 | Gwandalan | 8 | 3 | 0 | 5 | 0 | 0 | 11 | 17 | -6 | 9 |
9 | Wyong | 8 | 2 | 1 | 5 | 0 | 0 | 8 | 12 | -4 | 7 |
10 | Budgewoi | 9 | 1 | 0 | 8 | 0 | 0 | 6 | 35 | -29 | 3 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** M15 / M15B *** | |||||||||||
1 | Doyalson | 8 | 7 | 1 | 0 | 0 | 0 | 33 | 7 | 26 | 22 |
2 | Avoca | 9 | 6 | 1 | 2 | 0 | 0 | 29 | 14 | 15 | 19 |
3 | Woongarrah | 9 | 5 | 1 | 3 | 0 | 0 | 21 | 19 | 2 | 16 |
4 | The Entrance | 9 | 4 | 3 | 2 | 0 | 0 | 18 | 10 | 8 | 15 |
5 | Kincumber | 9 | 3 | 4 | 2 | 0 | 0 | 20 | 11 | 9 | 13 |
6 | East Gosford | 9 | 3 | 2 | 4 | 0 | 0 | 19 | 16 | 3 | 11 |
7 | Terrigal | 7 | 3 | 0 | 4 | 0 | 0 | 13 | 17 | -4 | 9 |
8 | Southern Ettalong | 9 | 3 | 0 | 5 | 1 | 0 | 15 | 26 | -11 | 9 |
9 | Wyoming | 8 | 1 | 2 | 5 | 0 | 0 | 15 | 32 | -17 | 5 |
10 | Kanwal | 9 | 1 | 0 | 8 | 0 | 0 | 10 | 41 | -31 | 3 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** M16 / M16B *** | |||||||||||
1 | East Gosford | 9 | 6 | 3 | 0 | 0 | 0 | 18 | 5 | 13 | 21 |
2 | Budgewoi | 9 | 6 | 0 | 3 | 0 | 0 | 20 | 12 | 8 | 18 |
3 | Kariong | 9 | 4 | 2 | 3 | 0 | 0 | 11 | 9 | 2 | 14 |
4 | Umina | 9 | 3 | 2 | 4 | 0 | 0 | 13 | 12 | 1 | 11 |
5 | Wyoming | 9 | 3 | 1 | 5 | 0 | 0 | 13 | 13 | 0 | 10 |
6 | Woongarrah | 9 | 1 | 0 | 8 | 0 | 0 | 4 | 28 | -24 | 3 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** W14 / W14A *** | |||||||||||
1 | Woongarrah | 8 | 7 | 1 | 0 | 0 | 0 | 23 | 2 | 21 | 22 |
2 | Terrigal 1 | 8 | 6 | 0 | 2 | 0 | 0 | 25 | 5 | 20 | 18 |
3 | Terrigal 2 | 8 | 5 | 1 | 2 | 0 | 0 | 15 | 10 | 5 | 16 |
4 | Berkeley Vale | 9 | 3 | 2 | 4 | 0 | 0 | 19 | 17 | 2 | 11 |
5 | Avoca | 8 | 3 | 2 | 3 | 0 | 0 | 18 | 18 | 0 | 11 |
6 | Kanwal | 9 | 3 | 1 | 5 | 0 | 0 | 14 | 18 | -4 | 10 |
7 | Southern Ettalong | 9 | 2 | 3 | 4 | 0 | 0 | 26 | 20 | 6 | 9 |
8 | Budgewoi | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 53 | -50 | 0 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** W16 / W16B *** | |||||||||||
1 | Killarney | 6 | 5 | 1 | 0 | 0 | 0 | 16 | 5 | 11 | 16 |
2 | Woongarrah | 5 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 10 |
3 | Wyoming | 5 | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 10 | 10 |
4 | Kanwal | 5 | 3 | 1 | 1 | 0 | 0 | 16 | 8 | 8 | 10 |
5 | Gwandalan | 5 | 3 | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 10 |
6 | Ourimbah | 6 | 2 | 0 | 4 | 0 | 0 | 8 | 15 | -7 | 6 |
7 | Mountains | 5 | 1 | 2 | 1 | 1 | 0 | 11 | 14 | -3 | 5 |
8 | Terrigal | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 9 | -3 | 4 |
9 | The Entrance | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 13 | -8 | 3 |
10 | East Gosford | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 25 | -22 | 0 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** MAA / MAA6 *** | |||||||||||
1 | Woy Woy | 8 | 5 | 3 | 0 | 0 | 0 | 23 | 7 | 16 | 18 |
2 | Mountains | 8 | 5 | 1 | 2 | 0 | 0 | 18 | 8 | 10 | 16 |
3 | Berkeley Vale | 8 | 5 | 1 | 2 | 0 | 0 | 19 | 14 | 5 | 16 |
4 | Killarney | 9 | 4 | 2 | 3 | 0 | 0 | 19 | 17 | 2 | 14 |
5 | Woongarrah | 9 | 3 | 4 | 2 | 0 | 0 | 20 | 16 | 4 | 13 |
6 | Ourimbah | 8 | 3 | 2 | 3 | 0 | 0 | 25 | 19 | 6 | 11 |
7 | Kanwal | 9 | 1 | 1 | 7 | 0 | 0 | 11 | 36 | -25 | 4 |
8 | Southern Ettalong | 9 | 1 | 0 | 8 | 0 | 0 | 12 | 30 | -18 | 3 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** WAA / WAA6 *** | |||||||||||
1 | Mountains | 8 | 7 | 1 | 0 | 0 | 0 | 30 | 2 | 28 | 22 |
2 | Doyalson | 8 | 7 | 0 | 1 | 0 | 0 | 22 | 5 | 17 | 21 |
3 | Wyoming | 8 | 5 | 0 | 3 | 0 | 0 | 28 | 15 | 13 | 15 |
4 | Woongarrah | 8 | 4 | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 14 |
5 | Avoca | 8 | 2 | 1 | 4 | 1 | 0 | 6 | 16 | -10 | 7 |
6 | Kincumber | 8 | 2 | 1 | 5 | 0 | 0 | 10 | 26 | -16 | 7 |
7 | Kariong | 8 | 1 | 2 | 5 | 0 | 0 | 4 | 19 | -15 | 5 |
8 | Southern Ettalong | 8 | 0 | 1 | 7 | 0 | 0 | 6 | 33 | -27 | 1 |
Scroll Left and Right For Mobiles
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** M35 / M35DN *** | |||||||||||
1 | Woongarrah | 9 | 7 | 1 | 1 | 0 | 0 | 18 | 8 | 10 | 22 |
2 | Wyoming | 9 | 6 | 2 | 1 | 0 | 0 | 24 | 11 | 13 | 20 |
3 | The Entrance | 9 | 4 | 3 | 2 | 0 | 0 | 21 | 19 | 2 | 15 |
4 | Kanwal | 9 | 4 | 1 | 4 | 0 | 0 | 14 | 10 | 4 | 13 |
5 | Ourimbah | 9 | 3 | 3 | 3 | 0 | 0 | 18 | 14 | 4 | 12 |
6 | Terrigal | 9 | 2 | 3 | 4 | 0 | 0 | 14 | 21 | -7 | 9 |
7 | Toukley 1 | 9 | 3 | 0 | 6 | 0 | 0 | 11 | 18 | -7 | 9 |
8 | Toukley 2 | 9 | 0 | 1 | 8 | 0 | 0 | 10 | 29 | -19 | 1 |
Pos | Team | P | W | D | L | Forf. | Byes | GF | GA | GD | PTS |
*** M35 / M35E *** | |||||||||||
1 | The Entrance | 9 | 7 | 2 | 0 | 0 | 0 | 27 | 9 | 18 | 23 |
2 | Wyong | 9 | 5 | 3 | 1 | 0 | 0 | 18 | 5 | 13 | 18 |
3 | Berkeley Vale | 9 | 6 | 0 | 3 | 0 | 0 | 20 | 8 | 12 | 18 |
4 | Killarney 1 | 9 | 4 | 2 | 3 | 0 | 0 | 19 | 19 | 0 | 14 |
5 | Killarney 2 | 9 | 4 | 1 | 4 | 0 | 0 | 18 | 11 | 7 | 13 |
6 | Doyalson | 9 | 3 | 0 | 6 | 0 | 0 | 12 | 23 | -11 | 9 |
7 | Woongarrah 2 | 9 | 2 | 2 | 5 | 0 | 0 | 9 | 21 | -12 | 8 |
8 | Woongarrah 1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 31 | -27 | 0 |